Import
| Size | Currency | Rate |
|---|---|---|
| 20 ft | USD | 10.53 |
| 40 ft | USD | 21.06 |
| 45 ft | USD | 23.69 |
Export
| Size | Currency | Rate |
|---|---|---|
| 20 ft | USD | 2.63 |
| 40 ft | USD | 5.27 |
| 45 ft | USD | 5.89 |
Transshipment
| Size | Currency | Rate |
|---|---|---|
| 20 ft | USD | 6.11 |
| 40 ft | USD | 12.20 |
| 45 ft | USD | 13.64 |
Domestic
| Size | Currency | Rate |
|---|---|---|
| 20 ft | USD | 2.78 |
| 40 ft | USD | 13.79 |
| 45 ft | USD | 15.80 |
Special Cargo (Refrigerated and Overheight/Overwidth Cargo)
| Size | Currency | Rate |
|---|---|---|
| 20 ft | USD | 18.86 |
| 40 ft | USD | 25.10 |
| 45 ft | USD | 27.89 |
