<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subic Bay International Terminal Corporation</title>
	<atom:link href="http://sbitc.net/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://sbitc.net/site</link>
	<description>an ICTSI company</description>
	<lastBuildDate>Fri, 18 May 2012 20:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>TOO Stock Crowded With Sellers</title>
		<link>http://sbitc.net/site/uncategorized/too-stock-crowded-with-sellers/</link>
		<comments>http://sbitc.net/site/uncategorized/too-stock-crowded-with-sellers/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:08:57 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Shipping Industry News</dc:creator>
		
		<guid isPermaLink="false">http://sbitc.net/site/?guid=9146aa881e6cb629313f2c4d3621d7dd</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sbitc.net/site/uncategorized/too-stock-crowded-with-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEALTHGAS INC. Announces Date for the Release of First Quarter 2012 Results, Conference Call and Webcast</title>
		<link>http://sbitc.net/site/uncategorized/stealthgas-inc-announces-date-for-the-release-of-first-quarter-2012-results-conference-call-and-webcast/</link>
		<comments>http://sbitc.net/site/uncategorized/stealthgas-inc-announces-date-for-the-release-of-first-quarter-2012-results-conference-call-and-webcast/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:33:57 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Shipping Industry News</dc:creator>
		
		<guid isPermaLink="false">http://sbitc.net/site/?guid=89638515e70b9682e539b6fbd0e536dd</guid>
		<description><![CDATA[[GlobeNewswire] - ATHENS, Greece -- STEALTHGAS INC. (the "Company"), a ship-owning company serving primarily the liquified petroleum gas (LPG) sector of the international shipping industry, announced today that ...]]></description>
			<content:encoded><![CDATA[[GlobeNewswire] - ATHENS, Greece -- STEALTHGAS INC. (the "Company"), a ship-owning company serving primarily the liquified petroleum gas (LPG) sector of the international shipping industry, announced today that ...]]></content:encoded>
			<wfw:commentRss>http://sbitc.net/site/uncategorized/stealthgas-inc-announces-date-for-the-release-of-first-quarter-2012-results-conference-call-and-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tankers: Frontline and General Maritime weathered the storm by different routes</title>
		<link>http://sbitc.net/site/uncategorized/tankers-frontline-and-general-maritime-weathered-the-storm-by-different-routes/</link>
		<comments>http://sbitc.net/site/uncategorized/tankers-frontline-and-general-maritime-weathered-the-storm-by-different-routes/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:23:48 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Shipping Industry News</dc:creator>
		
		<guid isPermaLink="false">http://sbitc.net/site/?guid=4bbde9b7f04d4acccab273216cba5fd0</guid>
		<description><![CDATA[[at Financial Times] - When a storm of depressed freight rates broke upon the world's crude oil tankers last year, the operators of two of the largest fleets found themselves a particularly long way from safety. Frontline (NYSE:FRO), ...]]></description>
			<content:encoded><![CDATA[[at Financial Times] - When a storm of depressed freight rates broke upon the world's crude oil tankers last year, the operators of two of the largest fleets found themselves a particularly long way from safety. Frontline (NYSE:FRO), ...]]></content:encoded>
			<wfw:commentRss>http://sbitc.net/site/uncategorized/tankers-frontline-and-general-maritime-weathered-the-storm-by-different-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teekay LNG Partners LP (TGP) Shares Enter Oversold Territory</title>
		<link>http://sbitc.net/site/uncategorized/teekay-lng-partners-lp-tgp-shares-enter-oversold-territory/</link>
		<comments>http://sbitc.net/site/uncategorized/teekay-lng-partners-lp-tgp-shares-enter-oversold-territory/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:26:34 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Shipping Industry News</dc:creator>
		
		<guid isPermaLink="false">http://sbitc.net/site/?guid=239c0506d59ecbb424ceab2c6ff7addc</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sbitc.net/site/uncategorized/teekay-lng-partners-lp-tgp-shares-enter-oversold-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tidewater announces new $200M share repurchase program</title>
		<link>http://sbitc.net/site/uncategorized/tidewater-announces-new-200m-share-repurchase-program/</link>
		<comments>http://sbitc.net/site/uncategorized/tidewater-announces-new-200m-share-repurchase-program/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:08:54 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Shipping Industry News</dc:creator>
		
		<guid isPermaLink="false">http://sbitc.net/site/?guid=f98f91df39ba7806cddc1c84ffd16d39</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sbitc.net/site/uncategorized/tidewater-announces-new-200m-share-repurchase-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tidewater Declares Quarterly Dividend on Common Stock and Authorizes New Common Stock Repurchase Program</title>
		<link>http://sbitc.net/site/uncategorized/tidewater-declares-quarterly-dividend-on-common-stock-and-authorizes-new-common-stock-repurchase-program/</link>
		<comments>http://sbitc.net/site/uncategorized/tidewater-declares-quarterly-dividend-on-common-stock-and-authorizes-new-common-stock-repurchase-program/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:06:00 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Shipping Industry News</dc:creator>
		
		<guid isPermaLink="false">http://sbitc.net/site/?guid=9e3168aa44104607b882ef107a9cd123</guid>
		<description><![CDATA[[Business Wire] - Tidewater Inc. announced that its Board of Directors declared on May 17, 2012, a quarterly dividend of $0.25 per share on Tidewater’s approximately 51.2 million shares o]]></description>
			<content:encoded><![CDATA[[Business Wire] - Tidewater Inc. announced that its Board of Directors declared on May 17, 2012, a quarterly dividend of $0.25 per share on Tidewater’s approximately 51.2 million shares o]]></content:encoded>
			<wfw:commentRss>http://sbitc.net/site/uncategorized/tidewater-declares-quarterly-dividend-on-common-stock-and-authorizes-new-common-stock-repurchase-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diana Shipping Inc. Announces Delivery of the Newcastlemax Dry Bulk Carrier M/V Philadelphia and Commencement of Time Charter Contract With EDF</title>
		<link>http://sbitc.net/site/uncategorized/diana-shipping-inc-announces-delivery-of-the-newcastlemax-dry-bulk-carrier-mv-philadelphia-and-commencement-of-time-charter-contract-with-edf/</link>
		<comments>http://sbitc.net/site/uncategorized/diana-shipping-inc-announces-delivery-of-the-newcastlemax-dry-bulk-carrier-mv-philadelphia-and-commencement-of-time-charter-contract-with-edf/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:45:00 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Shipping Industry News</dc:creator>
		
		<guid isPermaLink="false">http://sbitc.net/site/?guid=9f2136760c9366d42719780aee27458c</guid>
		<description><![CDATA[[GlobeNewswire] - ATHENS, Greece -- Diana Shipping Inc. , a global shipping company specializing in the ownership and operation of dry bulk vessels, today announced that on May 16, 2012 it took delivery of the newly-built ...]]></description>
			<content:encoded><![CDATA[[GlobeNewswire] - ATHENS, Greece -- Diana Shipping Inc. , a global shipping company specializing in the ownership and operation of dry bulk vessels, today announced that on May 16, 2012 it took delivery of the newly-built ...]]></content:encoded>
			<wfw:commentRss>http://sbitc.net/site/uncategorized/diana-shipping-inc-announces-delivery-of-the-newcastlemax-dry-bulk-carrier-mv-philadelphia-and-commencement-of-time-charter-contract-with-edf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teekay Offshore Partners L.P. Announces Availability of 2011 Annual Report</title>
		<link>http://sbitc.net/site/uncategorized/teekay-offshore-partners-l-p-announces-availability-of-2011-annual-report/</link>
		<comments>http://sbitc.net/site/uncategorized/teekay-offshore-partners-l-p-announces-availability-of-2011-annual-report/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:10:02 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Shipping Industry News</dc:creator>
		
		<guid isPermaLink="false">http://sbitc.net/site/?guid=e3e60133ce8ff2313728df5d40d34bc5</guid>
		<description><![CDATA[[Thomson Reuters ONE] - HAMILTON, BERMUDA--(Marketwire - May 17, 2012) - Teekay Offshore GP LLC, the general partner of Teekay Offshore Partners L.P. (NYSE: TOO ) (Teekay Offshore or the Partnership) announced today that the ...]]></description>
			<content:encoded><![CDATA[[Thomson Reuters ONE] - HAMILTON, BERMUDA--(Marketwire - May 17, 2012) - Teekay Offshore GP LLC, the general partner of Teekay Offshore Partners L.P. (NYSE: TOO ) (Teekay Offshore or the Partnership) announced today that the ...]]></content:encoded>
			<wfw:commentRss>http://sbitc.net/site/uncategorized/teekay-offshore-partners-l-p-announces-availability-of-2011-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teekay Offshore Partners L.P. Announces Availability of 2011 Annual Report</title>
		<link>http://sbitc.net/site/uncategorized/teekay-offshore-partners-l-p-announces-availability-of-2011-annual-report-2/</link>
		<comments>http://sbitc.net/site/uncategorized/teekay-offshore-partners-l-p-announces-availability-of-2011-annual-report-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:32:00 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Shipping Industry News</dc:creator>
		
		<guid isPermaLink="false">http://sbitc.net/site/?guid=730e681e87b5c0b9f578a07d9509e411</guid>
		<description><![CDATA[[Marketwire] - HAMILTON, BERMUDA-- - Teekay Offshore GP LLC, the general partner of Teekay Offshore Partners L.P. announced today that the Partnership's 2011 Annual Report on Form 20-F has been filed with the U.S. Securities ...]]></description>
			<content:encoded><![CDATA[[Marketwire] - HAMILTON, BERMUDA-- - Teekay Offshore GP LLC, the general partner of Teekay Offshore Partners L.P. announced today that the Partnership's 2011 Annual Report on Form 20-F has been filed with the U.S. Securities ...]]></content:encoded>
			<wfw:commentRss>http://sbitc.net/site/uncategorized/teekay-offshore-partners-l-p-announces-availability-of-2011-annual-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teekay Tankers Announces Availability of 2011 Annual Report</title>
		<link>http://sbitc.net/site/uncategorized/teekay-tankers-announces-availability-of-2011-annual-report/</link>
		<comments>http://sbitc.net/site/uncategorized/teekay-tankers-announces-availability-of-2011-annual-report/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:31:00 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Shipping Industry News</dc:creator>
		
		<guid isPermaLink="false">http://sbitc.net/site/?guid=ca49b789a49ab3dbbfb6fe978cbc88a9</guid>
		<description><![CDATA[[Marketwire] - HAMILTON, BERMUDA-- - Teekay Tankers Ltd. announced today that the Company's 2011 Annual Report on Form 20-F has been filed with the U.S. Securities and Exchange Commission , effective April 13, 2012. ...]]></description>
			<content:encoded><![CDATA[[Marketwire] - HAMILTON, BERMUDA-- - Teekay Tankers Ltd. announced today that the Company's 2011 Annual Report on Form 20-F has been filed with the U.S. Securities and Exchange Commission , effective April 13, 2012. ...]]></content:encoded>
			<wfw:commentRss>http://sbitc.net/site/uncategorized/teekay-tankers-announces-availability-of-2011-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

